Schedules 
Varsity Boys Basketball 2009-10
| DAY | DATE | OPPONENT | PLACE | TIME |
| Tue | Nov 10 | WEST MINISTER | PCA | 7:30 |
| Fri | Nov 13 | Tarrant | Tarrant | 7:30 |
| Tue | Nov 17 | CLAY- CHALKVILLE | PCA | 7:30 |
| Fri | Nov 20 | JOHN CARROLL | PCA | 7:30 |
| Mon | Nov 23 | ACA | Holy Spirit | 6:30 |
| Tue | Nov 24 | Thanksgiving Tourney | Holy Spirit | TBA |
| Thu | Dec 3 | St. Bernard | St. Bernard | 7:30 |
| Fri | Dec 4 | JCA | PCA | 7:30 |
| Mon | Dec 7 | Mt. Brook | Mt. Brook | 7:30 |
| Thu | Dec 10 | Shelby County | Shelby County | 7:30 |
| Tue | Dec 15 | HOLY FAMILY | PCA | 7:30 |
| Fri | Dec 18 | APPALACHIAN | PCA | 7:30 |
| Mon | Dec 28 | Christmas Tourney | Destin | TBA |
| Tue | Dec 29 | Christmas Tourney | Destin | TBA |
| Wed | Dec 30 | Christmas Tourney | Destin | TBA |
| Thu | Dec 31 | Christmas Tourney | Destin | TBA |
| Sat | Jan 2 | MT. BROOK | PCA | 5:30 |
| Tue | Jan 5 | TARRANT | PCA | 7:30 |
| Fri | Jan 8 | ST. BERNARD | PCA | 7:30 |
| Tue | Jan 12 | Appalachian | Appalachian | 7:30 |
| Thu | Jan 14 | WEST MINISTER | PCA | 7:30 |
| Tue | Jan 19 | JCA | JCA | 7:30 |
| Fri | Jan 22 | Holy Family | Holy Family | 7:30 |
| Mon | Jan 25 | Clay-Chalkville | Clay-Chalkville | 7:30 |
| Tue | Jan 26 | John Carroll | John Caroll | 7:30 |
| Fri | Jan 29 | SHELBY COUNTY | PCA | 7:30 |
| AREA Tourney | ||||
| SUB- State | ||||
| REGIONALS | Jacksonville | |||
| Final Four | Bham | |||
Varsity Girls Basketball 2009-10
| DAY | DATE | OPPONENT | PLACE | TIME |
| Fri | Nov 6 | SHADES MT. | PCA | TBA |
| Sat | Nov 7 | WOODLAWN | PCA | TBA |
| Thu | Nov 12 | Indian Springs | ISS | 6:00 |
| Fri | Nov 13 | Oak Grove | ISS | 6:00 |
| Tue | Nov. 17 | OAK GROVE | PCA | 6:00 |
| Fri | Nov 20 | JOHN CARROLL | PCA | 6:00 |
| Mon | Nov 23 | Holy Spirit | Holy Spirit | 5:00 |
| Tue | Nov 24 | Thanksgiving Tourney | Holy Spirit | TBA |
| Thu | Dec 3 | St. Bernard | St. Bernard | 6:00 |
| Fri | Dec 4 | JCA | PCA | 6:00 |
| Mon | Dec 7 | Mt. Brook | Mt. Brook | 6:00 |
| Thu | Dec 10 | Shelby County | Shelby County | 6:00 |
| Tue | Dec 15 | HOLY FAMILY | PCA | 6:00 |
| Fri | Dec 18 | APPALACHIAN | PCA | 6:00 |
| Sat | Jan 2 | MT. BROOK | PCA | 4:00 |
| Tue | Jan 5 | TARRANT | PCA | 6:00 |
| Fri | Jan 8 | ST. BERNARD | PCA | 6:00 |
| Tue | Jan 12 | Appalachian | Appalachian | 6:00 |
| Thu | Jan 14 | INDIAN SPRINGS | PCA | 6:00 |
| Tue | Jan 19 | JCA | JCA | 6:00 |
| Fri | Jan 22 | Holy Family | Holy Family | 6:00 |
| Mon | Jan 25 | Indian Springs | Indian Springs | 5:30 |
| Tue | Jan 26 | John Carroll | John Carroll | 6:00 |
| Fri | Jan 29 | SHELBY COUNTY | PCA | 6:00 |
| Mon | Feb 1 | AREA Tourney | TBA | |
| SUB- State | ||||
| REGIONALS | Jacksonville | |||
| Final Four | Bham | |||
| Makeup Tarrant Away | ||||
| Schedule Oak Grove Away |
| DAY | DATE | OPPONENT | PLACE | TIME |
| Fri | Nov 13 | Tarrant | Tarrant | 4:30 |
| Tue | Nov 17 | CLAY CHALKVILLE | PCA | 5:00 |
| Fri | Nov 20 | JOHN CARROLL | PCA | 5:00 |
| Thu | Dec 3 | St. Bernard | St. Bernard | 5:00 |
| Fri | Dec 4 | JCA | PCA | 5:00 |
| Mon | Dec 7 | Mt. Brook | Mt. Brook | 4:30 |
| Thu | Dec 10 | Shelby County | Shelby County | 5:00 |
| Tue | Dec 15 | HOLY FAMILY | PCA | 5:00 |
| Fri | Dec 18 | APPALACHIAN | PCA | 5:00 |
| Sat | Jan 2 | MT. BROOK | PCA | 3:00 |
| Tue | Jan 5 | TARRANT | PCA | 5:00 |
| Fri | Jan 8 | ST. BERNARD | PCA | 5:00 |
| Tue | Jan 12 | Appalachian | Appalachian | 5:00 |
| Tue | Jan 19 | JCA | JCA | 5:00 |
| Fri | Jan 22 | Holy Family | Holy Family | 5:00 |
| Mon | Jan 25 | Clay-Chalkville | Clay-Chalkville | 5:00 |
| Tue | Jan 26 | John Carroll | John Carroll | 5:00 |
| Fri | Jan 29 | SHELBY COUNTY | PCA | 5:00 |
JH Boys-Girls Basketball 2009-10
| DAY | DATE | OPPONENT | PLACE | TIME |
| Mon | Nov 2 | @ Shades Mountain | Away | 4-5:00 |
| Thu | Nov 5 | @ Odenville Middle | Away | 4:30-5:30 |
| Mon | Nov 9 | @ Altamont | Away | 4-5:00 |
| Thu | Nov 12 | Sumiton Christian | HOME | 5-6:00 |
| Mon | Nov 16 | Altamont | HOME | 4-5:00 |
| Thu | Nov 19 | @Leeds | Away | 5-6:00 |
| Tue | Dec 1 | Odenville Middle | HOME | 4:30-5:30 |
| Thu | Dec 3 | Fultondale | HOME | 4-5:00 |
| Fri | Dec 4 | @ Sumiton Christian | Away | 5:30-6:30 |
| Mon | Dec 7 | Shades Mountain | HOME | 4-5:00 |
| Thu | Dec 10 | Leeds | HOME | 5-6:00 |
| Mon | Dec 14 | @ Fultondale | Away | 4-5:00 |