Schedules 
Varsity Boys Basketball 2011-12
| DAY | DATE | OPPONENT | PLACE | TIME |
| Tue | Nov | 7:30 | ||
| Fri | Nov | 7:30 | ||
| Tue | Nov | 7:30 | ||
| Fri | Nov | 7:30 | ||
| Mon | Nov | 6:30 | ||
| Tue | Nov | TBA | ||
| Thu | Dec | 7:30 | ||
| Fri | Dec | 7:30 | ||
| Mon | Dec | 7:30 | ||
| Thu | Dec | 7:30 | ||
| Tue | Dec | 7:30 | ||
| Fri | Dec | 7:30 | ||
| Mon | Dec | TBA | ||
| Tue | Dec | TBA | ||
| Wed | Dec | TBA | ||
| Thu | Dec | TBA | ||
| Sat | Jan | 5:30 | ||
| Tue | Jan | 7:30 | ||
| Fri | Jan | 7:30 | ||
| Tue | Jan | 7:30 | ||
| Thu | Jan | 7:30 | ||
| Tue | Jan | 7:30 | ||
| Fri | Jan | 7:30 | ||
| Mon | Jan | 7:30 | ||
| Tue | Jan | 7:30 | ||
| Fri | Jan | 7:30 | ||
Varsity Girls Basketball 2011-12
| DAY | DATE | OPPONENT | PLACE | TIME |
| Fri | Nov | TBA | ||
| Sat | Nov | TBA | ||
| Thu | Nov | 6:00 | ||
| Fri | Nov | 6:00 | ||
| Tue | Nov. | 6:00 | ||
| Fri | Nov | 6:00 | ||
| Mon | Nov | 5:00 | ||
| Tue | Nov | TBA | ||
| Thu | Dec | 6:00 | ||
| Fri | Dec | 6:00 | ||
| Mon | Dec | 6:00 | ||
| Thu | Dec | 6:00 | ||
| Tue | Dec | 6:00 | ||
| Fri | Dec | 6:00 | ||
| Sat | Jan | 4:00 | ||
| Tue | Jan | 6:00 | ||
| Fri | Jan | 6:00 | ||
| Tue | Jan | 6:00 | ||
| Thu | Jan | 6:00 | ||
| Tue | Jan | 6:00 | ||
| Fri | Jan | 6:00 | ||
| Mon | Jan | 5:30 | ||
| Tue | Jan | 6:00 | ||
| Fri | Jan | 6:00 | ||
| Mon | Feb | |||
| DAY | DATE | OPPONENT | PLACE | TIME |
| Fri | Nov | 4:30 | ||
| Tue | Nov | 5:00 | ||
| Fri | Nov | 5:00 | ||
| Thu | Dec | 5:00 | ||
| Fri | Dec | 5:00 | ||
| Mon | Dec | 4:30 | ||
| Thu | Dec | 5:00 | ||
| Tue | Dec | 5:00 | ||
| Fri | Dec | 5:00 | ||
| Sat | Jan | 3:00 | ||
| Tue | Jan | 5:00 | ||
| Fri | Jan | 5:00 | ||
| Tue | Jan | 5:00 | ||
| Tue | Jan | 5:00 | ||
| Fri | Jan | 5:00 | ||
| Mon | Jan | 5:00 | ||
| Tue | Jan | 5:00 | ||
| Fri | Jan | 5:00 |
JH Boys-Girls Basketball 2011-12
| Thu | Nov | 5-6:00 | ||
| Mon | Nov | 4-5:00 | ||
| Thu | Nov | 5-6:00 | ||
| Tue | Dec | 4:30-5:30 | ||
| Thu | Dec | 4-5:00 | ||
| Fri | Dec | 5:30-6:30 | ||
| Mon | Dec | 4-5:00 | ||
| Thu | Dec | 5-6:00 | ||
| Mon | Dec | 4-5:00 |